Deer Point Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
4
mph (NW)
|
|
Dew Point
69°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 74°F | 74°F | 72°F | 69°F | 64°F | 62°F | 61°F | 62°F | 63°F | 64°F | 63°F | 61°F | 60°F | 61°F | 60°F | 59°F | 63°F | 64°F | 67°F | 71°F | 74°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 68°F | 69°F | 68°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 71°F | 60°F | 57°F | 57°F |
| Feels Like | 75°F | 76°F | 75°F | 75°F | 73°F | 69°F | 64°F | 62°F | 61°F | 63°F | 64°F | 65°F | 63°F | 62°F | 60°F | 61°F | 60°F | 59°F | 64°F | 64°F | 67°F | 71°F | 74°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 68°F | 69°F | 68°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 71°F | 60°F | 56°F | 56°F |
| Cloudiness | 87% | 88% | 88% | 86% | 79% | 67% | 53% | 2% | 1% | 1% | 2% | 3% | 2% | 6% | 1% | 21% | 39% | 37% | 37% | 72% | 80% | 86% | 81% | 65% | 55% | 0% | 0% | 0% | 2% | 10% | 22% | 50% | 25% | 32% | 44% | 47% | 39% | 0% | 7% | 13% | 25% | 39% | 49% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 100% | 100% | 80% | 80% |
| Humidity | 81% | 82% | 79% | 76% | 76% | 81% | 85% | 87% | 89% | 91% | 93% | 94% | 95% | 95% | 95% | 95% | 95% | 96% | 95% | 93% | 86% | 75% | 61% | 57% | 55% | 55% | 57% | 61% | 68% | 78% | 75% | 71% | 77% | 83% | 87% | 90% | 91% | 91% | 90% | 91% | 92% | 89% | 89% | 92% | 81% | 79% | 74% | 63% |
| Dew Point | 68°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 58°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 54°F | 49°F | 45°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 7.6 mph | 7.6 mph | 7.5 mph | 7.1 mph | 6.4 mph | 4.6 mph | 3.7 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3.1 mph | 3 mph | 3 mph | 2.5 mph | 1.9 mph | 1.4 mph | 1.3 mph | 1.5 mph | 1.8 mph | 2.5 mph | 2.5 mph | 4.3 mph | 6.8 mph | 8.5 mph | 9.8 mph | 9.8 mph | 10 mph | 9.4 mph | 7 mph | 5.5 mph | 5.1 mph | 4.6 mph | 4.9 mph | 5.3 mph | 6.2 mph | 6.4 mph | 6.7 mph | 6.7 mph | 7.3 mph | 6.6 mph | 7.2 mph | 8.2 mph | 8.9 mph | 8.5 mph | 11.5 mph | 16.4 mph | 12.4 mph | 13.4 mph |
| Wind Direction |
![]() 242° WSW | ![]() 234° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 230° SW | ![]() 221° SW | ![]() 223° SW | ![]() 232° SW | ![]() 231° SW | ![]() 255° WSW | ![]() 261° W | ![]() 197° SSW | ![]() 158° SSE | ![]() 102° ESE | ![]() 107° ESE | ![]() 145° SE | ![]() 192° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 187° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 223° SW | ![]() 230° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 270° W | ![]() 347° NNW | ![]() 346° NNW | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
75 °F
|
61 °F
|
0% |
81% |
|
Sunday
Dec 28 |
Clouds |
76 °F
|
59 °F
|
0% |
57% |
|
Monday
Dec 29 |
Rain |
71 °F
|
44 °F
|
100% |
63% |
|
Tuesday
Dec 30 |
Clouds |
52 °F
|
37 °F
|
0% |
31% |
|
Wednesday
Dec 31 |
Clear |
55 °F
|
32 °F
|
0% |
21% |
|
Thursday
Jan 1 |
Clouds |
60 °F
|
42 °F
|
0% |
23% |
|
Friday
Jan 2 |
Clouds |
64 °F
|
44 °F
|
0% |
42% |
|
Saturday
Jan 3 |
Clouds |
67 °F
|
48 °F
|
0% |
57% |
|
Sunday
Jan 4 |
Rain |
73 °F
|
60 °F
|
100% |
98% |
|
Monday
Jan 5 |
Clear |
63 °F
|
50 °F
|
5% |
37% |
|
Tuesday
Jan 6 |
Clouds |
64 °F
|
44 °F
|
0% |
22% |
|
Wednesday
Jan 7 |
Rain |
66 °F
|
53 °F
|
100% |
79% |
|
Thursday
Jan 8 |
Clear |
52 °F
|
40 °F
|
0% |
36% |
|
Friday
Jan 9 |
Clouds |
55 °F
|
37 °F
|
0% |
29% |
|
Saturday
Jan 10 |
Rain |
54 °F
|
45 °F
|
20% |
47% |
|
Sunday
Jan 11 |
Clouds |
56 °F
|
42 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deer Point Lake News Deer Point Lake Photos Deer Point Lake Videos |

Login






















